HYBRID ENDURO 7.1 P3
€7,599.00
Available
translation missing
HYBRID ENDURO 7.1 / 112 Nm
Maximum performance for extreme trails.
You love long, demanding rides on technical singletracks and rugged terrain? You want to have fun both climbing and descending? You’re tired of relying on shuttles or lifts just to ride your favorite trails multiple times a day? The e-bikes you’ve tried so far don’t go far enough – and you’re looking for an indestructible trail machine with tough, top-tier components?
If you answered YES, then our new NOX HYBRID ENDURO 7.1 with 180 mm of travel is the perfect bike for you – the ultimate fusion of muscle power and electric support, built for extreme conditions and real adventures, with all the fun and freedom of true enduro riding.
- High-End Drive System
- BMZ RS (48V, 250W, 112Nm)
- High-Performance replaceable battery
- BMZ URV10 / 725 Wh
- NOX high-performance aluminum full-frame
- Wheel size 29”/27,5"
- Suspension travel 180mm
- Flex-Linkage System (FLS)
- Flip-Chip Dropout
- Boost Standard
- High-End displays / remotes + Smartphone connection
- Enduro-specific components
- Mounts for water bottle holders and trailer adapter for child trailer, etc.
- Voluntary manufacturer´s guarantee on frame and swing arm + Crash Replacement Service (CRS)
Core | Pro selected | Ultra | |
---|---|---|---|
Motorset | BMZ RS / 112Nm | BMZ RS / 112Nm | BMZ RS / 112Nm |
Battery | BMZ URV10 / 720Wh | BMZ URV10 / 720Wh | BMZ URV10 / 720Wh |
Fork | FOX 38 FLOAT 29in Rhythm E-Optimized 180 Grip Sweep-Adj | FOX 38 FLOAT 29in P-S 180 Grip 3Pos | FOX 38 K FLOAT 29in F-S 180 Grip 2 HSC LSC HSR LSR |
Stem | REVERSE Stem E-Black-ONE 35mm Ø35mm | REVERSE Stem E-Black-ONE 35mm Ø35mm | REVERSE Stem, Black-One Enduro Titan D Ø35mm L 35mm |
Frame | NOX Hybrid Enduro 180mm NHPA | NOX Hybrid Enduro 180mm NHPA | NOX Hybrid Enduro 180mm NHPA |
Grips | REVERSE Stamp Single Lock-On | REVERSE Stamp Single Lock-On | REVERSE Stamp Single Lock-On |
Saddle | REVERSE Components | REVERSE Components | REVERSE Components |
Spring | FOX-Stahlfeder 156mm TLG 35mm ID: 600 x 2.550" | FOX-Stahlfeder 156mm TLG 35mm ID: 600 x 2.550" | FOX SLS 137mm TLG 35mm ID X 550lb/in X 2.65in/67mm Travel |
Headset | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 |
Cassette | SHIMANO LinkGlide CS-LG600 10-speed 11-43T | SHIMANO LinkGlide CS-LG600 11-speed 11-50T | SHIMANO XT CS-M8100 12-speed 10-51T |
Crankset | FSA | FSA | FSA |
Handlebar | REVERSE Handlebar E-Element 800mm Ø35/R25mm | REVERSE Handlebar E-Element 800mm Ø35/R25mm | REVERSE Handlebar Carbon Seismic Ø35/R20 |
Rear tire | CONTINENTAL Argotal Trail Endurance foldable skin SL | CONTINENTAL Argotal Enduro Soft foldable skin SL | CONTINENTAL Argotal Enduro Soft foldable skin SL |
Seat Post | LIMOTEC A1 30,9/150mm | FOX Transfer P-SE A Ø 30.9mm 175mm Drop Internal AM | FOX Transfer F-S K Ø 30.9mm 150mm Drop Internal AM |
Front tire | CONTINENTAL Argotal Trail Endurance foldable skin SL | CONTINENTAL Argotal Enduro Soft foldable skin SL | CONTINENTAL Argotal Enduro Soft foldable skin SL |
Rear brake | SHIMANO rear BL-MT401/BR-MT420 | SHIMANO rear BL-M6100/BR-M6120 | SHIMANO XT rear BL-M8100/BR-M8120 |
Rear shock | MARZOCCHI Bomber CR A AM 230-60 CM RM | FOX DHX P-S Cr 2pos Nox Expert 230-60 CM PRM | FOX DHX2 F-S Cr 2pos-Adj FOX AM 230-60 CM RM |
Rear Wheel | DT SWISS H1900 "Mullet" 27,5" HR 35mm | DT SWISS HX1700 "Mullet" 27,5" HR 35mm | DT SWISS HX1501 "Mullet" 27,5" HR 35mm |
Front brake | SHIMANO front BL-MT401/BR-MT420 | SHIMANO front BL-M6100/BR-M6120 | SHIMANO XT front BL-M8100/BR-M8120 |
Front Wheel | DT SWISS H1900 "Mullet" 29" VR 30mm | DT SWISS HX1700 "Mullet" 29" VR 30mm | DT SWISS HX1501 "Mullet" 29" VR 30mm |
Shifter right | SHIMANO DEORE SL-M5130 10-speed LG | SHIMANO XT SL-M8130 11-speed LG | SHIMANO XT SL-M8100 12-speed I-spec EV |
Rear Derailleur | SHIMANO DEORE RD-M5130 10-speed LG | SHIMANO XT RD-M8130 11-speed LG | SHIMANO XT RD-M8100 12-speed |

S | M selected | L | XL | |
---|---|---|---|---|
A Top tube | 587 mm | 610 mm | 632 mm | 656 mm |
B Reach | 403 mm | 427 mm | 451 mm | 474 mm |
C Stack | 617 mm | 617 mm | 627 mm | 627 mm |
D Seat tube | 400 mm | 417 mm | 453 mm | 499 mm |
E Chain stay | 446 mm | 446 mm | 446 mm | 446 mm |
F Steering angle | 64,2 ° | 64,2 ° | 64,2 ° | 64,2 ° |
G Seat angle | 73,2 ° | 73,2 ° | 73,2 ° | 73,2 ° |
H BB drop | 11 mm | 11 mm | 10 mm | 10 mm |
I Wheel base | 1202 mm | 1226 mm | 1253 mm | 1277 mm |
J Head tube | 125 mm | 125 mm | 135 mm | 135 mm |
K Standover height | 858 mm | 859 mm | 864 mm | 865 mm |
Manufacturer:
NOX Cycles Austria GmbH
Manufacturer Address:
Gewerbegebiet Süd 3, 6262 Schlitters, Austria
Contact:
Tel.: +43 (0) 5288 729 30, E-mail: info@noxcycles.com
Safety Instructions:
Please use the product exclusively in accordance with the supplied user manual.
User Manuals:
A detailed user manual is provided with each product and can additionally be downloaded as a PDF from our website.





