HYBRID TRAIL 5.1 P3
Suspension Travel
140 mm
Battery
SACHS Battery SI 725.01 / 725Wh
Motorset
SACHS RS / BMZ RS / 112Nm
Power
Level 3 / 112 Nm
€5,699.00
Available
translation missing
- High-End Drive System
- BMZ RS I SACHS RS (48V, 250W, 112Nm)
- High-Performance replaceable battery
- BMZ URV10 / 725 Wh
- NOX high-performance aluminum full-frame
- Flex-Linkage System (FLS)
- Flip-Chip Dropout
- Boost Standard
- High-End displays / remotes + Smartphone connection
- Cross-country-specific components
- Mounts for water bottle holders and trailer adapter for child trailer, etc.
- Voluntary manufacturer´s guarantee on frame and swing arm + Crash Replacement Service (CRS)
Core selected | Pro | |
---|---|---|
Fork | FOX 34 FLOAT 29in AWL 140 RAIL Sweep-Adj | FOX 34 FLOAT 29in AWL 140 RAIL Sweep-Adj |
Stem | REVERSE E-XC 60/6°/Ø31.8mm | REVERSE E-XC 60/6°/Ø31.8mm |
Frame | NOX Hybrid Trail 130mm NHPA | NOX Hybrid Trail 130mm NHPA |
Grips | ODI Elite Flow Lock-on 2.1 | ODI Elite Flow Lock-on 2.1 |
Motorset | SACHS RS / BMZ RS / 112Nm | SACHS RS / BMZ RS / 112Nm |
Saddle | PROLOGO Proxim W350 Microfiber | REVERSE Components |
Battery | SACHS Battery SI 725.01 / 725Wh | SACHS Battery SI 725.01 / 725Wh |
Headset | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 |
Cassette | SHIMANO LinkGlide CS-LG600 10-speed 11-43T | SHIMANO LinkGlide CS-LG600 11-speed 11-50T |
Crankset | FSA | FSA |
Handlebar | REVERSE E-Element ERGO 740 - Ø31.8/R40mm | REVERSE E-Element ERGO 740 - Ø31.8/R40mm |
Rear tire | CONTINENTAL Ruban ShieldWall | CONTINENTAL Ruban ShieldWall foldable skin SL |
Seat Post | Telescoping | FOX Transfer P-SE A Ø 30.9mm 125mm Drop Internal AM |
Front tire | CONTINENTAL Ruban ShieldWall foldable skin SL | CONTINENTAL Ruban ShieldWall foldable skin SL |
Rear brake | SHIMANO rear BL-MT401/BR-MT420 | SHIMANO rear BL-M6100/BR-M6120 |
Rear shock | FOX FLOAT DPS P-S A 3pos Evol LV FOX AM | FOX FLOAT DPS P-S A 3pos Evol LV FOX AM |
Rear Wheel | DT SWISS H1900 Spline 27,5" HR 35mm | DT SWISS HX1700 Spline 27,5" HR 35mm |
Front brake | SHIMANO front BL-MT401/BR-MT420 | SHIMANO front BL-M6100/BR-M6120 |
Front Wheel | DT SWISS H1900 Spline 27,5" VR 35mm | DT SWISS HX1700 Spline 27,5" VR 35mm |
Shifter right | SHIMANO DEORE SL-M5130 10-speed LG | SHIMANO XT SL-M8130 11-speed LG |
Rear Derailleur | SHIMANO DEORE RD-M5130 10-speed LG | SHIMANO XT RD-M8130 11-speed LG |

S | M selected | L | XL | |
---|---|---|---|---|
A Top tube | 581 mm | 604 mm | 630 mm | 654 mm |
B Reach | 425 mm | 448 mm | 471 mm | 495 mm |
C Stack | 602 mm | 602 mm | 611 mm | 611 mm |
D Seat tube | 400 mm | 417 mm | 453 mm | 499 mm |
E Chain stay | 466 mm | 466 mm | 466 mm | 466 mm |
F Steering angle | 66,2 ° | 66,2 ° | 66,2 ° | 66,2 ° |
G Seat angle | 75,2 ° | 75,2 ° | 75,2 ° | 75,2 ° |
H BB drop | 2 mm | 2 mm | 2 mm | 2 mm |
I Wheel base | 1189 mm | 1212 mm | 1239 mm | 1263 mm |
J Head tube | 125 mm | 125 mm | 135 mm | 135 mm |
K Standover height | 828 mm | 830 mm | 837 mm | 838 mm |






