HYBRID XC TRAIL P3
Effizient und ausdauernd – dein Partner für lange Cross-Country-Abenteuer.
Suspension Travel
130 mm
Battery
BMZ URV10 / 720Wh
Motorset
BMZ RS / 112Nm
Power
Level 3 / 112 Nm
€4,899.00
Available
translation missing
Core selected | Pro | |
---|---|---|
Fork | MARZOCCHI Bomber Z2 29in E-Optimized 130 RAIL | MARZOCCHI Bomber Z2 29in E-Optimized 130 RAIL |
Stem | REVERSE E-XC 60/6°/Ø31.8mm | REVERSE E-XC 60/6°/Ø31.8mm |
Frame | NOX Hybrid XC Hard Tail NHPA | NOX Hybrid XC Hard Tail NHPA |
Grips | REVERSE Stamp Single Lock-On | REVERSE Stamp Single Lock-On |
Motorset | BMZ RS / 112Nm | BMZ RS / 112Nm |
Saddle | REVERSE Components | REVERSE Components |
Battery | BMZ URV10 / 720Wh | BMZ URV10 |
Headset | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 |
Cassette | SHIMANO LinkGlide CS-LG600 10-speed 11-43T | SHIMANO LinkGlide CS-LG600 11-speed 11-50T |
Crankset | FSA | FSA |
Handlebar | REVERSE E-Element ERGO 740 - Ø31.8/R40mm | REVERSE E-Element ERGO 740 - Ø31.8/R40mm |
Rear tire | CONTINENTAL Cross King ShieldWall foldable skin SL | CONTINENTAL Cross King ShieldWall foldable skin SL |
Seat Post | LIMOTEC A1 30,9/150mm | FOX Transfer P-SE A Ø 30.9mm 125mm Drop Internal AM |
Front tire | CONTINENTAL Cross King ShieldWall foldable skin SL | CONTINENTAL Cross King ShieldWall foldable skin SL |
Rear brake | SHIMANO rear BL-MT401/BR-MT420 | SHIMANO rear BL-M6100/BR-M6120 |
Rear Wheel | DT SWISS H1900 29" HR 30mm | DT SWISS HX1700 29" HR 30mm |
Front brake | SHIMANO front BL-MT401/BR-MT420 | SHIMANO front BL-M6100/BR-M6120 |
Front Wheel | DT SWISS H1900 29" VR 30mm | DT SWISS HX1700 29" VR 30mm |
Shifter right | SHIMANO DEORE SL-M5130 10-speed LG | SHIMANO XT SL-M8130 11-speed LG |
Rear Derailleur | SHIMANO DEORE RD-M5130 10-speed LG | SHIMANO XT RD-M8130 11-speed LG |

S | M | L selected | XL | |
---|---|---|---|---|
A Top tube | 588 mm | 596 mm | 619 mm | 639 mm |
B Reach | 416 mm | 424 mm | 444 mm | 464 mm |
C Stack | 632 mm | 632 mm | 642 mm | 642 mm |
D Seat tube | 396 mm | 418 mm | 453 mm | 581 mm |
E Chain stay | 469 mm | 469 mm | 469 mm | 469 mm |
F Steering angle | 67,2 ° | 67,2 ° | 67,2 ° | 67,2 ° |
G Seat angle | 74,7 ° | 74,7 ° | 74,7 ° | 74,7 ° |
H BB drop | 46 mm | 46 mm | 46 mm | 46 mm |
I Wheel base | 1179 mm | 1187 mm | 1210 mm | 1230 mm |
J Head tube | 125 mm | 125 mm | 135 mm | 135 mm |
K Standover height | 804 mm | 805 mm | 808 mm | 809 mm |





