HELIUM ENDURO 7.1 P1
Suspension Travel
180 mm
Battery
FAZUA Energy 250X / 252Wh
Motorset
FAZUA Ride 50 Trail Drivepack / 58Nm
Power
Level 1 / 58 Nm
€6,799.00
€4,759.30
Available
translation missing
Core selected | Pro | Ultra | |
---|---|---|---|
Fork | FOX 38 FLOAT 29in Rhythm E-Optimized 180 Grip Sweep-Adj | FOX 38 FLOAT 29in P-S 180 Grip 3Pos | FOX 38 K FLOAT 29in F-S 180 Grip 2 HSC LSC HSR LSR |
Stem | RACE FACE Chester 35 | RACE FACE Atlas 35 | RACE FACE Atlas 35 |
Frame | NOX Helium Enduro 180mm NUC | NOX Helium Enduro 180mm NUC | NOX Helium Enduro 180mm NUC |
Grips | ODI Rogue Lock-on | ODI Rogue Lock-on | ODI Rogue Lock-on |
Motorset | FAZUA Ride 50 Trail Drivepack / 58Nm | FAZUA Ride 50 Trail Drivepack / 58Nm | FAZUA Ride 50 Trail Drivepack / 58Nm |
Saddle | PROLOGO Proxim W350 Microfiber | PROLOGO Proxim W450 Microfiber | PROLOGO Proxim W650 Microfiber P1 +Grip |
Spring | FOX-Stahlfeder 156mm TLG 35mm ID: 600 x 2.550" | FOX-Stahlfeder 151mm TLG 35mm ID: 550 x 2.800" | FOX SLS 139mm TLG 35mm ID X 600lb/in X 2.65in/67mm Travel |
Battery | FAZUA Energy 250X / 252Wh | FAZUA Energy 250X / 252Wh | FAZUA Energy 250X / 252Wh |
Headset | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 |
Cassette | SHIMANO SL-M5130 10-speed | SHIMANO SLX CS-M7100 12-speed | SHIMANO XT SL-M8100 12-speed |
Crankset | FSA | FSA | FSA |
Handlebar | RACE FACE Chester 35 | RACE FACE Atlas 35 | RACE FACE SixC 35 Carbon 20mm Fox Orange |
Rear tire | CONTINENTAL Argotal Trail Endurance foldable skin SL | CONTINENTAL Argotal Enduro Soft foldable skin SL | CONTINENTAL Argotal Enduro Soft foldable skin SL |
Seat Post | LIMOTEC A1 30,9/150mm | FOX Transfer P-SE A Ø 30.9mm 150mm Drop Internal AM | FOX Transfer F-S K Ø 30.9mm 175mm Drop Internal AM |
Front tire | CONTINENTAL Argotal Trail Endurance foldable skin SL | CONTINENTAL Argotal Enduro Soft foldable skin SL | CONTINENTAL Argotal Enduro Soft foldable skin SL |
Rear brake | SHIMANO rear BL-MT401/BR-MT420 | SHIMANO rear BL-M6100/BR-M6120 | SHIMANO XT rear BL-M8100/BR-M8120 |
Rear shock | MARZOCCHI Bomber CR AM 230-60 CM RM | FOX DHX P-S Cr 2pos Nox Expert 230-60 CM PRM | FOX DHX2 F-S Cr 2pos-Adj FOX AM 230-60 CM RM |
Rear Wheel | DT SWISS H1900 "Mullet" 27,5" HR 35mm | DT SWISS HX1700 "Mullet" 27,5" HR 35mm | DT SWISS HX1501 "Mullet" 27,5" HR 35mm |
Front brake | SHIMANO front BL-MT401/BR-MT420 | SHIMANO front BL-M6100/BR-M6120 | SHIMANO XT front BL-M8100/BR-M8120 |
Front Wheel | DT SWISS H1900 "Mullet" 29" VR 30mm | DT SWISS HX1700 "Mullet" 29" VR 30mm | DT SWISS HX1501 "Mullet" 29" VR 30mm |
Shifter right | SHIMANO CS-LG600 10-speed | SHIMANO SL-M6100 12-speed | SHIMANO XT CS-M8100 12-speed |
Rear Derailleur | SHIMANO RD-M5130 10-speed | SHIMANO SLX RD-M7100 12-speed | SHIMANO XT RD-M8100 12-speed |

M | L selected | |
---|---|---|
A Top tube | 612 mm | 643 mm |
B Reach | 438 mm | 467 mm |
C Stack | 619 mm | 624 mm |
D Seat tube | 428 mm | 473 mm |
E Chain stay | 450 mm | 450 mm |
F Steering angle | 63,9 ° | 63,9 ° |
G Seat angle | 73,4 ° | 73,4 ° |
H BB drop | 6 mm | 6 mm |
I Wheel base | 1239 mm | 1270 mm |
J Head tube | 130 mm | 135 mm |
K Standover height | 859 mm | 864 mm |





