AMPLIFIER P2
€9,199.00
Available
translation missing
Akku-Lifetime-Garantie
Das Nox Amplifier P2 bietet eine bemerkenswerte Akkugarantie: Für Erstbesitzer gewährt NOX eine lebenslange Garantie auf den BMZ-Akku mit 820 Wh Kapazität. Diese Garantie gilt bis zu 10 Jahre, vorausgesetzt, der Akku wird jährlich von einem autorisierten NOX-Servicepartner überprüft. Sollte die Restkapazität des Akkus unter 70 % fallen, wird er im Rahmen der Garantie ausgetauscht.

AMPLIFIER P2 / 85 Nm
Power and range – uphill and down.
Whether it's technical uphill sections or radical downhill lines – the AMPLIFIER P2 delivers maximum performance for demanding riders. Equipped with the Shimano EP801 motor and a solid 85 Nm of torque, it tackles every challenge with effortless ease.
The NOX high-performance aluminum frame with Integrated Suspension Technology ensures ultimate stability and control. With 180 mm of travel up front and 170 mm in the rear, you’ll glide over any obstacle, while the mullet setup (29”/27.5”) strikes the perfect balance between smooth rolling and agility.
Thanks to the BMZ V10 / 820 Wh removable battery, long tours are no problem – more range, more adventure, more freedom. Cutting-edge tech like the Shimano Cycle Computer E-TUBE PROJECT app allows for fully personalized setup adjustments.
Features like flip chip dropouts, Boost standard, integrated cable routing, and a hydraulic dropper post make the AMPLIFIER P2 a true high-end E-Enduro machine.
AMPLIFIER P2 – your perfect tool for maximum performance on any trail.
- NOX high-performance aluminum frame
- Voluntary manufacturer’s warranty on frame and rear triangle
- Integrated Suspension Technology
- 180 mm front travel & 170 mm rear travel
- Shimano EP801 / EP600 drive unit, 36V, 250W, 85 Nm
- Shimano Cycle Computer E-TUBE PROJECT Cyclist smartphone app
- BMZ V10 / 820 Wh removable battery
- Mullet wheels (29” / 27.5”)
- E-bike-specific high-end components
- Flip chip dropout + Boost standard
- Integrated cable routing
- Hydraulic dropper post
Core | Pro | Ultra selected | |
---|---|---|---|
Motorset | SHIMANO | SHIMANO | SHIMANO |
Battery | BMZ URV10 / 820Wh (36V) | BMZ URV10 / 820Wh (36V) | BMZ URV10 / 820Wh (36V) |
Fork | ROCK SHOX Domain Gold RC 29" | ROCK SHOX Zeb Base 29" | FOX 38 Kashima FLOAT 29" Factory Series |
Stem | RACE FACE Chester 35x 40mm | RACE FACE Atlas 35x 35mm | RACE FACE Atlas 35x 35mm |
Frame | NOX Amplifier P2 NHPA | NOX Amplifier P2 NHPA | NOX Amplifier P2 NHPA |
Grips | TATZE Sport grip black | TATZE Sport grip black | TATZE Sport grip orange |
Saddle | PROLOGO Proxim W400 | PROLOGO Proxim W450 | PROLOGO Proxim W850 |
Display | SHIMANO Cycle Computer, SC-EN500 | SHIMANO Cycle Computer, SC-EN600 | SHIMANO Cycle Computer, SC-EN600 |
Headset | NOX Components ZS44/56 | NOX Components ZS44/56 | NOX Components ZS44/56 |
Cassette | SHIMANO CS-M6100 12-speed 11-51T | SHIMANO CS-M6100 12-speed 11-51T | SHIMANO Deore XT CS-M8100-12-speed (Hyperglide+) 10-51T |
Crankset | SHIMANO FC-EM600, 165mm | SHIMANO FC-EM600, 165mm | SHIMANO FC-M8150, Deore XT, Hollowtech, 165mm |
Handlebar | RACE FACE Chester 35 780mm, 20mm rise | RACE FACE Atlas 35 820mm, 20mm rise | RACE FACE SixC 35 Carbon 820mm, 20mm rise |
Rear tire | CONTINENTAL Argotal Trail Endurance foldable 29" 60-622 skin SL | CONTINENTAL Argotal Trail Endurance foldable 27,5" 60-584 skin SL | CONTINENTAL Argotal Downhill SuperSoft foldable 27,5" 60-622 skin SL |
Seat Post | NOX Dropperpost 30.9, 125mm-S, 150mm-M,170mm-L/XL0 | NOX Dropperpost 30.9, 125mm-S, 150mm-M,170mm-L/XL0 | NOX Amplifier P2 NHPA |
Front tire | CONTINENTAL Argotal Trail Endurance foldable 29" 60-622 skin SL | CONTINENTAL Argotal Enduro Soft foldable 29" 60-622 skin SL | CONTINENTAL Argotal Downhill SuperSoft foldable 29" 60-622 skin SL |
Rear brake | SHIMANO Deore rear BR-M6120 4-piston | SHIMANO XT rear BL-M8120 4-piston | SHIMANO XTR front BL-M9120 4-piston |
Rear shock | ROCK SHOX Super Deluxe Select 230X60 170mm travel | ROCK SHOX Vivid Select 230X60 170mm travel | FOX DHX2 Factory Series 2pos-Adj 230x60 170mm travel |
Rear Wheel | DT SWISS H1900 27,5" | DT SWISS HX1700 27,5" | DT SWISS HX1501 27,5" |
Front brake | SHIMANO Deore front BR-M6120 4-piston | SHIMANO XT rear BL-M8120 4-piston | SHIMANO XTR front BL-M9120 4-piston |
Front Wheel | DT SWISS H1900 29" | DT SWISS HX1700 LS 29" | DT SWISS HX1501 LS 29" |
Shifter right | SHIMANO Deore SL-M6100 12-speed | SHIMANO XT SL-M8100 12-speed I-spec EV | SHIMANO Deore XT SW-M8150-IR |
Rear brake disc | SHIMANO RT-66 203mm | SHIMANO RT-66 203mm | SHIMANO RT-66 203mm |
Rear Derailleur | SHIMANO SLX RD-M7100 12-speed | SHIMANO XT RD-M8100 12-speed | SHIMANO XT RD-M8150 Long Cage 12-speed Di-2 |
Front brake disc | SHIMANO RT-66 220mm | SHIMANO RT-66 220mm | SHIMANO RT-66 220mm |

S | M selected | L | XL | |
---|---|---|---|---|
A Top tube | 561 mm | 592 mm | 624 mm | 655 mm |
B Reach | 413 mm | 443 mm | 473 mm | 503 mm |
C Stack | 635 mm | 640 mm | 649 mm | 654 mm |
D Seat tube | 430 mm | 430 mm | 450 mm | 470 mm |
E Chain stay | 447 mm | 447 mm | 447 mm | 447 mm |
F Steering angle | 63,1 ° | 63,1 ° | 63,1 ° | 63,1 ° |
G Seat angle | 76,9 ° | 76,9 ° | 76,9 ° | 76,9 ° |
H BB drop | 13 mm | 13 mm | 14 mm | 14 mm |
I Wheel base | 1216 mm | 1249 mm | 1283 mm | 1315 mm |
J Head tube | 105 mm | 110 mm | 115 mm | 120 mm |
K Standover height | 740 mm | 737 mm | 749 mm | 759 mm |
Manufacturer:
NOX Cycles Austria GmbH
Manufacturer Address:
Gewerbegebiet Süd 3, 6262 Schlitters, Austria
Contact:
Tel.: +43 (0) 5288 729 30, E-mail: info@noxcycles.com
Safety Instructions:
Please use the product exclusively in accordance with the supplied user manual.
User Manuals:
A detailed user manual is provided with each product and can additionally be downloaded as a PDF from our website.





